
VECTOR-01
Logistics UAV
Premium Aluminium System Engineered for Excellence
Ukrainian multicopter with optical stabilization and GPS-free flight capability
CONSTRUCTION FEATURES
Efficient design with enhanced rigidity. Flights up to 52 minutes with universal mounts.

6S2P-6S6P Batteries
Side-mounted batteries for operational convenience
Retransmitter compatibility
Compatible with Mavic
Efficient motors
For flight time up to 52 minutes
Foldable 12" propellers
For easy transport and impact resistance
13" frame with rectangular profile
High rigidity and simplified installation of additional equipment

6S2P-6S6P Batteries
Side-mounted batteries for operational convenience
Retransmitter compatibility
Compatible with Mavic
Efficient motors
For flight time up to 52 minutes
Foldable 12" propellers
For easy transport and impact resistance
13" frame with rectangular profile
High rigidity and simplified installation of additional equipment
OPTICAL STABILIZATION
Heading hold without GPS and compass. Takeoff and landing in stabilization mode. Altitude and heading correction for precise positioning.

STABILIZATION FEATURES
Heading hold without GPS
Position stabilization without GPS and compass
Takeoff and landing in stabilization mode
Automatic stabilization during takeoff and landing
Altitude and heading correction
In stabilization mode for precise positioning
Camera switching
Between front and bottom cameras
Night mode*
*Available upon request
Operating altitude
Deviation radius
Wind
Tilt angles
TECHNICAL SPECIFICATIONS
Detailed technical parameters of the Vector-01 platform
FLIGHT CHARACTERISTICS
Detailed data on flight time and payload for different battery configurations
| % газу | Струм (4 мотори), A | Тяга (4 мото- ри), кг | Час польоту (хв) та корисне навантаження (кг) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 6S2P | 6S3P | 6S4P | 6S6P | |||||||
| хв | кг | хв | кг | хв | кг | хв | кг | |||
| 0 | -0.68 | |||||||||
| 5 | 0.72 | |||||||||
| 10 | 1.99 | |||||||||
| 15 | 3.09 | 29 | 0.59 | 43 | 0.14 | |||||
| 30 | 20 | 3.98 | 22 | 1.48 | 33 | 1.03 | 45 | 0.48 | ||
| 25 | 4.71 | 17 | 2.21 | 26 | 1.76 | 36 | 1.21 | 52 | 0.36 | |
| 30 | 5.35 | 14 | 2.85 | 22 | 2.4 | 30 | 1.85 | 43 | 1 | |
| 35 | 5.94 | 12 | 3.44 | 19 | 2.99 | 26 | 2.44 | 37 | 1.59 | |
| 40 | 6.5 | 11 | 4 | 16 | 3.55 | 22 | 3 | 33 | 2.15 | |
| 45 | 7.04 | 10 | 4.54 | 14 | 4.09 | 20 | 3.54 | 29 | 2.69 | |
| 50 | 7.54 | 9 | 5.04 | 13 | 4.59 | 18 | 4.04 | 26 | 3.19 | |
| 55 | 8.03 | 8 | 5.53 | 12 | 5.08 | 16 | 4.53 | 24 | 3.68 | |
| 60 | 8.49 | 7 | 5.99 | 11 | 5.54 | 15 | 4.99 | 22 | 4.14 | |
| 65 | 8.95 | 7 | 6.45 | 10 | 6 | 14 | 5.45 | 20 | 4.6 | |
| 70 | 9.38 | 6 | 6.88 | 9 | 6.43 | 13 | 5.88 | 19 | 5.03 | |
| 75 | 9.81 | 6 | 7.31 | 9 | 6.86 | 12 | 6.31 | 17 | 5.46 | |
| 80 | 10.22 | 11 | 6.72 | 16 | 5.87 | |||||
| 85 | 10.62 | 11 | 7.12 | 15 | 6.27 | |||||
| 90 | 11.02 | 10 | 7.52 | 14 | 6.67 | |||||
| 95 | 11.41 | 9 | 7.91 | 14 | 7.06 | |||||
| 60 | 100 | 11.81 | 9 | 8.31 | 13 | 7.46 | ||||
Таблиця польотних характеристик доступна на пристроях з більшим екраном для зручності перегляду.
VIDEOS
Watch Vector-01 in action. Real demonstrations of capabilities and characteristics.

Vector-01 Flight Demonstration

Capabilities and Characteristics
Want to see more or get a detailed consultation?
Contact UsPRICING AND CONFIGURATION
| Configuration | Base | Base Stabilization | Base Stabilization 6S4P | Base Stabilization 6S6P |
|---|---|---|---|---|
Carrier platform based on 13" frame | 31,000 | 31,000 | 31,000 | 31,000 |
VTX Analog 5.8/4.9/3.3 GHz to choose | 4,200 | 4,200 | 4,200 | 4,200 |
6S4P Battery up to 45 min flight time | 8,900 | |||
6S6P Battery up to 52 min flight time | 12,000 | |||
Stabilization - Day position hold in wind | 8,000 | 8,000 | 8,000 | |
Spare parts propellers (4 pcs), adapters | included | included | included | included |
| Price ($) | $810 | $1,000 | $1,200 | $1,270 |
| Price (грн.) | ₴35,200 | ₴43,200 | ₴52,100 | ₴55,200 |
Base
Base + Stabilization
Base + Stabilization 6S4P
Base + Stabilization 6S6P
❌ NOT INCLUDED in the package: retransmitter, goggles/monitor, remote control.
DOWNLOAD MATERIALS
Download technical documentation and materials for detailed product information
Technical Documentation
Complete technical specifications, diagrams and operating instructions
Product Brochure
Detailed brochure describing the capabilities and characteristics of Vector-01
Need additional materials or specifications? Contact us
CONTACT
Contact us for detailed consultation or to place an order